Features:
- Materials: AISI C 1045 Steel, Stainless Steel
- Teeth Hardness: HRC40-50 (C1045)
- Finish: Black oxidized (C1045)
- Custom bore size
- Mounting:
- Taper bushing
- Weld-on hubs
- Adapter
- Custom keyway
- Custom set crew
Timing Belt Pulleys Selection Guide
Pitch | Teeth No. | Roller | Strands | ||||||
Inch | mm | Min. | Max. | width | Dia. | 1 | 2 | 3 | 4 |
1/4 | - | 9 | 72 | 1/8 | 0.130 | * | |||
3/8 | 9.525 | 8 | 112 | 3/16 | 0.200 | * | * | * | |
1/2 | 12.700 | 6 | 112 | 5/16 | 0.312 | * | * | * | |
5/8 | 15.875 | 8 | 112 | 3/8 | 0.400 | * | * | * | |
3/4 | 19.05 | 8 | 90 | 1/2 | 0.469 | * | * | * | |
1 | 25.40 | 10 | 95 | 5/8 | 0.625 | * | * | * | |
1 1/4 | 31.75 | 7 | 96 | 3/4 | 0.750 | * | * | * | |
1 1/2 | 38.10 | 8 | 90 | 1 | 0.875 | * | * | * | |
1 3/4 | 44.45 | 11 | 80 | 1 | 1.000 | * | * | * | |
2 | 50.80 | 8 | 80 | 1 1/4 | 1.125 | * | * | * | |
2 1/4 | - | 11 | 60 | 1 13/32 | 1.406 | * | * | * | |
2 1/2 | - | 10 | 60 | 1 1/2 | 1.562 | * | * | * | |
3 | - | 10 | 60 | 1 7/8 | 1.875 | * | * |
Product Number Code for Timing Belt Pulleys
40 | P1-1/2 | S1 | TB | 8 | K3 |
| | | | | | | | | | | |
No. of Teeth 40 = 40 teeth |
Pitch Pitch = 1-1/2 |
Strand S1 = 1 strand |
Mounting TB = Taper WH = weld-on hub |
Bore Size 8 = Φ8mm |
Key Way 3 = 3mm width |