| Your Source for High Quality and Cost Effective Products | Today is |
![]() |
Contact us! Phone: (408) 980-9822 Fax: (408) 980-1860 |
|
|
| Reduction Ratio: 59:1 standard; Optional: 10, 15, 26, 36, 50 |
|
| Model | Rated Voltage | No Load | Rated(额定) | Motor Length | ||||||
| Speed | Current | Speed | Current | Torque | Power | Eff. | ||||
| Vdc | RPM | Amp | RPM | Amp | oz-in | mNm | W | % | mm | |
| 80ZYT122-12-33 | 12 | 3300 | 2.1 | 2700 | 12 | 38 | 268 | 76 | 52.7 | 122 |
| 80ZYT122-24-49 | 24 | 4900 | 22.5 | 4000 | 17.5 | 38 | 268 | 112 | 53.5 | 122 |
| 80ZYT122-24-52 | 24 | 5200 | 11.5 | 4600 | 10 | 38 | 268 | 129 | 53.9 | 122 |
|
YY[in-lb]=8.85075*X[Nm] |
| Motor Model | Reduction Ratio | 10 | 15 | 26 | 36 | 50 | 75 |
| Efficiency % | 80 | 76 | 73 | 70 | 57 | 53 | |
| 80ZYT122-12-33 | No-load speed (RPM) | 330 | 220 | 138 | 87 | 66.0 | 44.0 |
| Rated speed (RPM) | 270 | 180 | 113 | 71 | 54.0 | 36.0 | |
| Rated load (Nm) | 2.1 | 3.1 | 4.7 | 7.1 | 7.6 | 10.7 | |
| 80ZYT122-12-49 | No-load speed (RPM) | 490 | 327 | 204 | 129 | 98.0 | 65.3 |
| Rated speed (RPM) | 400 | 267 | 167 | 105 | 80.0 | 53.3 | |
| Rated load (Nm) | 2.1 | 3.1 | 4.7 | 7.1 | 7.6 | 10.7 | |
| 80ZYT122-24-52 | No-load speed (RPM) | 520 | 347 | 217 | 137 | 104 | 69.0 |
| Rated speed (RPM) | 460 | 307 | 192 | 121 | 92.0 | 61.3 | |
| Rated load (Nm) | 2.1 | 3.1 | 4.7 | 4.7 | 7.6 | 10.7 |
