| Your Source for High Quality and Cost Effective Products | Today is |
![]() |
Contact us! Phone: (408) 980-9822 Fax: (408) 980-1860 |
|
![]() |
| Model | Rated Voltage | No Load | Rated | Motor Length | ||||||
| Speed | Current | Speed | Current | Torque | Power | Eff. | ||||
| Vdc | RPM | Amp | RPM | Amp | oz-in | mNm | W | % | mm | |
| 25ZYT31-05-31 | 5 | 0.04 | 3100 | 0.16 | 2300 | 1.47 | 0.35 | 5.88 | 24.4 | 31 |
| 25ZYT31-12-31 | 12 | 0.02 | 3100 | 0.08 | 2300 | 1.47 | 0.35 | 5.88 | 24.4 | 31 |
|
Y[in-lb]=8.85075*X[Nm] |
| Motor Model | Reduction Ratio | 276 | 552 | 828 | 1656 | 2484 |
| Efficiency % | 36% | 33% | 33% | 30% | 30% | |
| 25ZYT31-05-31 | No-load speed (RPM) | 11 | 6 | 4 | 2 | 1.2 |
| Rated speed (RPM) | 8 | 4 | 3 | 1 | 0.9 | |
| Rated load (Nm) | 0.148 | 0.266 | 0.399 | 0.719 | 1.078 | |
| 25ZYT31-12-31 | No-load speed (RPM) | 11 | 6 | 4 | 2 | 1.2 |
| Rated speed (RPM) | 8 | 4 | 3 | 1 | 0.9 | |
| Rated load (Nm) | 0.148 | 0.266 | 0.399 | 0.719 | 1.078 |
|
![]() |