Your Source for High Quality and Cost Effective Products Today is
Contact us!
Phone: (408) 980-9822
Fax:     (408) 980-1860

printable PDF
Cooling Fans Specifications:
Fan size LxWxT Bearing Model Rated Voltage Start Voltage Current Speed Air   Flow Static Pressure Noise Level Special Wt.
Resistance Protection Auto Start Thermal Speed Control Alarm Output Tacho meter Output
mm VDC VDC Amp rpm CFM mmH2O dBA g
90x90X25
C
Sleeve RDH9025S 12 6 0.23 2800 34.01 2.25 35.22 * * * * * 75
RDM9025S 0.19 2500 31.28 1.86 31.81 * * * * *
RDL9025S 0.16 2000 25.58 1.23 26.54 * * * * *
Ball RDH9025B 0.23 2800 34.01 2.25 35.22 * * * * *
RDM9025B 0.19 2500 31.28 1.86 31.81 * * * * *
RDL9025B 0.16 2000 25.58 1.23 26.54 * * * * *
90x90X25
H
Sleeve RDH9025S 12 6 0.23 2800 48.11 3.19 34.5 * * * * * 85
RDM9025S 0.19 2500 43.4 2.78 30.9 * * * * *
RDL9025S 0.16 2000 35.12 1.85 25.24 * * * * *
Ball RDH9025B 0.23 2800 48.11 3.19 34.5 * * * * *
RDM9025B 0.19 2500 43.4 2.78 30.9 * * * * *
RDL9025B 0.16 2000 35.12 1.85 25.24 * * * * *
120x120x25
B
Sleeve RDH1225S 12 6 0.4 2400 69.15 3.82 39.96 * * * * * 164
RDM1225S 0.23 2000 57.48 2.37 34.92 * * * * *
RDL1225S 0.18 1700 49.03 2.05 30.65 * * * * *
Ball RDH1225B 0.4 2400 69.15 3.82 39.29 * * * * *
RDM1225B 0.23 2000 57.48 2.37 34.45 * * * * *
RDL1225B 0.18 1700 49.03 2.05 30.74 * * * * *
120x120x32
B
Sleeve RDH1232S 12 6 0.6 3750 120 10.1 49.8 * * * * * 250
RDM1232S 0.5 3300 112 9.14 46.3 * * * * *
RDL1232S 0.32 2900 95 6.7 41.67 * * * * *
Ball RDH1232B 0.6 3750 120 10.1 49.8 * * * * *
RDM1232B 0.5 3300 112 9.14 46.3 * * * * *
RDL1232B 0.32 2900 95 6.7 41.67 * * * * *
Sleeve RDH1232S 24 12 0.45 3750 120 10.1 49.8 * * * * *
RDM1232S 0.28 3300 112 9.14 46.3 * * * * *
RDL1232S 0.22 2900 95 6.7 41.67 * * * * *
Ball RDH1232B 0.45 3750 120 10.1 49.8 * * * * *
RDM1232B 0.28 3300 112 9.14 46.3 * * * * *
RDL1232B 0.22 2900 95 6.7 41.67 * * * * *
Sleeve RDH1232S 48 24 0.23 3750 120 10.1 49.8 * * * * *
RDM1232S 0.18 3300 112 9.14 46.3 * * * * *
RDL1232S 0.15 2900 95 6.7 41.67 * * * * *
Ball RDH1232B 0.23 3750 120 10.1 49.8 * * * * *
RDM1232B 0.18 3300 112 9.14 46.3 * * * * *
RDL1232B 0.15 2900 95 6.7 41.67 * * * * *
120x120x38
B
Sleeve RDH1238S 12 6 0.6 3000 121.29 8.11 44.71 * * * * * 266
RDH1238S 0.6 2700 107.22 6.66 41.51 * * * * *
RDM1238S 0.4 2400 94.59 5.26 38.88 * * * * *
RDL1238S 0.25 2000 77.48 3.48 33.82 * * * * *
Ball RDH1238B 0.6 3000 121.29 8.11 44.71 * * * * *
RDH1238B 0.6 2700 107.22 6.66 41.51 * * * * *
RDM1238B 0.4 2400 94.59 5.26 38.88 * * * * *
RDL1238B 0.25 2000 77.48 3.48 32.96 * * * * *