| Your Source for High Quality and Cost Effective Products | Today is |
![]() |
Contact us! Phone: (408) 980-9822 Fax: (408) 980-1860 |

| CHARACTERISTICS | SYMBOL | TEST CONDITIONS | MIN | REF | MAX | UNITS |
| Supply Voltage | Vcc | --- | 4.5 | ---- | 24 | V |
| Output Saturation Voltage | Vce(sat) | Vcc = 4.5V; RL = 480Ω | ---- | 200 | 400 | mV |
| Output Leakage current | Icex | Vce = 12V; Vcc = 12V | ---- | <0.1 | 10 | V |
| Supply Current | Ice | Vcc = 24V Output open | ---- | 4 | 9 | mV |
| Output Rise Time | Tr | Vcc = 12V; RI = 820Ω; CI = 20pF | ---- | 1.0 | 2.0 | uS |
| Output Fall time | Tf | Vcc = 12V; RI = 820Ω; CI = 20pF | ---- | 1.0 | 2.0 | uS |
Output Circuit: |
Two Channel
Encoder Connections: |
![]() |
|
Output Wave: |
Two Channel
Encoder Connections: |
![]() |
|
