Small Frame PMDC Motors

 

8mm

10mm DC Motor

MODEL Voltage No Load At Maximum Efficiency Stall Brush Type Length More Info
Range Nominal Speed Current Speed Current Torque Output Torque Current
Vdc Vdc r / min A r / min A g*cm mN*m W g*cm mN*m A M/C mm
WFF-M20-8Z130 2~3 3V 15200 0.045 11820 0.16 1.7 0.16 0.20 7.6 0.74 0.55 Metal 15 
WFF-M20-10100 1.2~3.5 2.4V 15800 0.056 12410 0.20 1.8 0.18 0.23 8.6 0.84 0.75 Metal 15 
WFF-M20-7Z170 2~4 2V 8000 .O25 6020 0.076 0.96 0.094 0.059 3.9 0.38 0.23 Metal 15 
WFF-M30-06270 7~10 9.0V 11400 0.038 7949 0.086 2.4 0.235 0.204 7.93 0.777 0.196 Metal 20.3 
WFK-M30-06270 6~10 9.0V 11400 0.038 7910 0.086 2.4 0.35 0.197 7.9 0.77 0.197 Carbon 20.3

back to top

12mm DC Motor

MODEL Voltage No Load At Maximum Efficiency Stall Brush Type Length More Info
Range Nominal Speed Current Speed Current Torque Output Torque Current
Vdc Vdc r / min A r / min A g*cm mN*m W g*cm mN*m A M/C mm
WFF-N20-10190 2.0~5.0 3.0V 12100 0.045 9600 0.15 1.9 0.19 0.19 9.4 0.92 0.54 Metal 15 
WFF-N20-13115 1.5~3.0 2.4 15800 0.096 12200 0.33 2.8 0.27 0.35 13 1.27 1.15 Metal 15 
WFF-N30-09210 2~5 2.5V 5200 0.019 4000 0.066 1.8 0.18 0.074 8 0.78 0.23 Metal 20 

back to top

14mm DC Motor

MODEL Voltage No Load At Maximum Efficiency Stall Brush Type Length More Info
Range Nominal Speed Current Speed Current Torque Output Torque Current
Vdc Vdc r / min A r / min A g*cm mN*m W g*cm mN*m A M/C mm
WFF-031-12125 1~6 3.0V 9300 0.053 7500 0.192 4.0 0.392 0.3 15 1.47 0.72 Metal 20 
WFF-032-13130 1~6 3.0V 10600 0.05 8700 0.225 4.3 0.42 0.4 23.8 2.33 1.02 Metal 18 
WFK-031-09210 6~10 9.0V 15083 0.067 11653 0.226 7.6 0.74 0.947 33.4 3.27 0.766 Carbon 20 
WFK-031-06500 20~26 24.0V 12726 0.029 10036 0.108 14.4 1.15 1.54 68.1 6.67 0.404 Carbon 20

back to top

15.5mm DC Motor

MODEL Voltage No Load At Maximum Efficiency Stall Brush Type Length More Info
Range Nominal Speed Current Speed Current Torque Output Torque Current
Vdc Vdc r / min A r / min A g*cm mN*m W g*cm mN*m A M/C mm
WFF-030P-08250 1~6 6V 10500 0.041 8000 0.13 4.3 0.42 0.35 19 1.86 0.43 Metal 18.6
WFF-030P-09210 1~6 4.7V 9800 0.045 7400 0.15 4.0 0.39 0.30 17 1.67 0.47 Metal 18.6
WFF-050SB-11190 1.0~7.0 5.0V 7500 0.038 6009 0.156 7.6 0.745 0.488 38.2 3.74 0.634 Metal 26.7
WFF-050SB-11250 5~12 8.0V 7729 0.023 6218 0.096 7.3 0.715 0.485 37.3 3.65 0.398 Metal 26.7
WFF-050SH-11170 1.5~9 7V 10300 0.046 8500 0.17 7.0 0.69 0.61 46 4.51 0.82 Metal 26.9
WFF-050SH-13130 2~4 4V 7600 0.050 6300 0.20 6.0 0.59 0.39 35 3.43 0.82 Metal 26.9

back to top

17.1mm DC Motor

MODEL Voltage No Load At Maximum Efficiency Stall Brush Type Length More Info
Range Nominal Speed Current Speed Current Torque Output Torque Current
Vdc Vdc r / min A r / min A g*cm mN*m W g*cm mN*m A M/C mm
WRF-020T-10210 2~5 4.5V 12600 0.058 9500 0.18 3.9 0.38 0.38 16 1.57 0.59 Metal 18
WRF-130CH-12250 2.0~7.5 6V 8100 0.035 6800 0.16 7.0 0.69 0.49 42 4.12 0.7 Metal 22.8
WRF-130CH-2860 1.9~1.5 1.5V 9200 0.14 7600 0.66 7.0 0.69 0.55 43 4.21 3.18 Metal 22.8

back to top

20.4mm DC Motor

MODEL Voltage No Load At Maximum Efficiency Stall Brush Type Length More Info
Range Nominal Speed Current Speed Current Torque Output Torque Current
Vdc Vdc r / min A r / min A g*cm mN*m W g*cm mN*m A M/C mm
WFF-130SH-2680 1.0~1.5 1.2V 7400 0.21 5800 0.81 7.5 0.74 0.45 38 3.72 3.10 Metal 25.1 
WFF-130SH-11340 3~12 6V 4800 0.030 3800 0.12 8.5 0.83 0.33 44 4.31 0.46 Metal 25.1
9V 7300 0.035 5900 0.15 12 1.18 0.73 67 6.57 0.68 Metal 25.1
WFF-130SH-14230 2~8 3V 3600 0.035 2900 0.12 6.0 0.59 0.18 36 3.53 0.53 Metal 25.1
5V 6000 0.045 4900 0.20 11 1.08 0.55 60 5.88 0.90 Metal 25.1
WFF-180PH-2852 1~3 2.4V 8300 0.16 6900 0.86 18 1.76 1.27 116 11.4 4.57 Metal 32.1 
WFF-180PH-4022 1.0~1.5 1.2V 9400 0.40 8000 1.80 15 1.47 1.23 107 10.5 9.90 Metal 32.1 
WFF-180PH-2657 1~3 2.4V 7700 0.13 6400 0.70 15 1.47 0.98 107 10.5 3.80 Metal 32.1 
WFF-180PH-10320 6~12 12V 6500 0.028 5300 0.12 7.5 0.74 0.41 82 8.04 0.52 Metal 32.1 
WFF-180PH-4026 1.0~1.5 1.2V 8300 0.30 6900 1.60 15 1.47 1.06 106 10.4 8.55 Metal 32.1 
WFF-180PH-14210 3.0~7.2 4.5V 3700 0.025 3200 0.10 7.0 0.69 0.23 63 6.17 0.63 Metal 32.1 
WFK-130SZ-2190 6~12 12.0V 36000 0.30 29900 1.59 37 3.63 11.85 240 23.52 9.10 Carbon 25.1 
WFK-130SH-09490 6~18 12.0V 9000 0.034 6900 0.12 8.5 0.83 0.60 40 3.92 0.41 Carbon 25.1 
WFK-130SH-09450 6~24 12.0V 7200 0.035 6100 0.11 10 0.98 0.63 60 5.88 0.47 Carbon 25.1 
WFK-180SH-09450 12~24 12.0V 4400 0.020 3800 0.07 10 0.98 0.39 67 6.57 0.32 Carbon 32.1 
24.0V 9200 0.025 7700 0.11 20 1.96 1.58 130 12.7 0.63 Carbon 32.1 
WFK-180SH-17140 6~12 6.0V 7800 0.085 6400 0.39 21 2.06 1.38 115 11.3 1.75 Carbon 32.1 

back to top

23.8mm DC Motor

MODEL 型号 Voltage No Load At Maximum Efficiency Stall Brush Type Length More Info
Range Nominal Speed Current Speed Current Torque Output Torque Current
Vdc Vdc r / min A r / min A g*cm mN*m W g*cm mN*m A M/C mm
WRF-302WA-13185 2~6 2.0V 4800 0.0635 3500 0.16 3.4 0.33 0.12 13 1.23 0.44 Metal 10.5

back to top

24.2mm DC Motor

MODEL 型号 Voltage No Load At Maximum Efficiency Stall Brush Type Length More Info
Range Nominal Speed Current Speed Current Torque Output Torque Current
Vdc Vdc r / min A r / min A g*cm mN*m W g*cm mN*m A M/C mm
WFF-260PA-07890 24~30 30V 6188 0.008 5286 0.047 18.4 1.80 1.04 126 12.3 0.28 Metal 26.9
WFF-260PA-24109 2.4~4.5 3.6V 6056 0.06 5262 0.416 20.0 1.96 1.13 152 14.9 2.77 Metal 26.9
WFF-260PA-4037 1.0~1.5 1.2V 6064 0.167 5211 1.02 15.6 1.53 0.87 111 10.9 6.2 Metal 26.9

back to top

24.4mm DC Motor

MODEL 型号 Voltage No Load At Maximum Efficiency Stall Brush Type Length More Info
Range Nominal Speed Current Speed Current Torque Output Torque Current
Vdc Vdc r / min A r / min A g*cm mN*m W g*cm mN*m A M/C mm
WRF-300CA-14270 0.5~4.0 1.9V 3500 0.032 2700 0.12 3.8 0.37 0.11 18 1.76 0.42 Metal 12.5
WRF-300CA-11440 0.7~5.0 2V 2200 0.018 1600 0.055 2.8 0.27 0.057 12 1.18 0.17 Metal 12.5
WRF-300CA-13300 1~3 2V 3300 0.025 2700 0.85 3.0 0.29 0.083 17 1.67 0.35 Metal 12.5
WRF-300CA-11400 1~3 3V 3000 0.015 2400 0.065 4.3 0.42 0.11 23 2.25 0.28 Metal 12.5
WRF-300CH-11400 1~3 3V 3000 0.015 2400 0.65 4.3 0.42 0.11 23 2.25 0.28 Metal 12.5
WRF-300CH-11440 0.7~5 2V 2200 0.015 1600 0.055 2.8 0.27 0.057 12 1.18 0.17 Metal 12.5
MR086DRAR001 1.0~6 3.0V 3100 0.019 2492 0.078 4.95 0.485 0.132 25.2 2.47 0.319 Metal 12.5
WRF-301PA-10400 3.0~6 6.0V 5073 0.013 3976 0.048 4.2 0.41 0.18 19 1.86 0.176 Metal 10.5
WRF-310TA-11400 1~6 2.5V 2800 0.017 2200 0.06 3.2 0.31 0.072 15 1.47 0.22 Metal 20.1
WRF-330T-11360 2~6 3.4V 3400 0.015 2700 0.066 4.3 0.42 0.12 23 2.25 0.29 Metal 20.1
WRF-330T-09500 2~8 4.5V 3300 0.010 2600 0.044 4.0 0.39 0.11 23 2.25 0.20 Metal 20.1
WRF-330T-13250 1.2~6.0 2.2V 3200 0.020 2500 0.080 4.0 0.39 0.10 22 2.16 0.36 Metal 20.1
WRF-330T-16170 1.2~4.5 1.5V 3200 0.030 2700 0.12 3.5 0.34 0.097 21 2.06 0.56 Metal 20.1
WRF-370C-15370 3~12 12V 5600 0.025 4800 0.16 24 2.35 1.18 186 18.2 1.06 Metal 30.8
WRF-370C-12560 4~12 12V 3700 0.018 3000 0.09 20 1.96 0.62 125 12.3 0.46 Metal 30.8
WRF-370C-13350 3~12 9V 4200 0.025 3600 0.11 15 1.47 0.55 112 11.0 0.64 Metal 30.8
12V 5600 0.030 4900 0.14 20 1.96 1.01 150 14.7 0.85 Metal 30.8
WRK-370C-10800 12~30 24V 5100 0.015 4300 0.08 26 2.65 1.15 170 16.7 0.45 Carbon 30.8
WRK-370C-18260 6~18 12V 7900 0.050 5400 0.11 75 7.35 4.15 240 23.5 0.24 Carbon 30.8
WRK-370C-081050 12~30 24V 3900 0.010 3100 0.05 19 1.86 0.60 110 10.8 0.22 Carbon 30.8
WRK-370SD-2863 4.5~9.6 7.2V 16873 0.318 14375 1.858 55.97 548 8.61 378.2 37.06 10.7 Carbon 30.8
WRK-370SD-2967 6~10 9.0V 18826 0.261 16340 1.73 63.8 6.25 11.2 483.2 47.4 11.4 Carbon 30.8

back to top

27.7mm DC Motor

MODEL Voltage No Load At Maximum Efficiency Stall Brush Type Length More Info
Range Nominal Speed Current Speed Current Torque Output Torque Current
Vdc Vdc r / min A r / min A g*cm mN*m W g*cm mN*m A M/C mm
WRS-360SH-2885 3~9 7.2V 12500 0.36 11000 1.30 50 4.90 5.64 420 41.2 8.60 Carbon 32.6
WRS-360SH-10500 12~25 24V 7000 0.050 5600 0.20 46 4.51 2.64 230 22.5 0.80 Carbon 32.6
WRS-360SH-14280 8~30 12V 6300 0.085 5000 0.34 42 4.12 2.15 214 21.0 1.36 Carbon 32.6
360-24110 4.5-12 6.0V 10600 0.27 8400 1.03 36.5 3.58 3.14 176 17.3   Carbon 32.6
360S-20150 6-24 12.0V 11800 0.2 9660 0.9 61.5 6.03 6.1 340 33.3   Carbon 32.6
WRS-365SH-2080 6~20 12V 12800 0.19 10400 0.83 55 5.39 5.87 305 29.9 3.60 Carbon 32.6
WRS-365SH-12190 6.8~36 24V 10500 0.080 8400 0.33 51 5.00 4.39 260 25.5 1.32 Carbon 32.6
WRT-365SA-2448 10~15 13.5 22100 0.31 18340 1.52 62.8 6.15 11.82 370 36.26 7.42 Carbon 32.6
365S-10200 12-28 24.0V 11000 0.08 8650 0.28 42.3 4.15 3.7 192 18.8   Carbon 32.6
365S-10250 12-30 24.0V 8100 0.07 6160 0.22 43.8 4.3 2.7 182 17.8   Carbon 32.6
365S-12180 6-30 12.0V 5800 0.08 4340 0.24 32.7 3.21 1.5 130 12.7   Carbon 32.6
365S-16120 6-26 12.0V 9000 0.11 7180 0.43 40.4 3.96 3 200 19.6   Carbon 32.6
365S-1885 6-20 12.0V 13600 0.24 10600 0.88 54 5.3 5.87 255 25   Carbon 32.6
WRS-380SH-4045 3~9 7.2V 16200 0.50 14000 3.29 110 10.8 15.8 840 82.3 21.6 Carbon 37.8
WRS-380SH-12300 12~30 24V 8000 0.070 6800 0.26 43.6 4.90 3.49 350 34.3 1.40 Carbon 37.8
380S-10500 16-30 24.0V 5000 0.04 4030 0.15 47.8 4.69 1.97 246 24.1 0.6 Carbon 37.8
380S-12360 12-30 24.0V 6900 0.06 5670 0.25 63 6.18 3.66 352 34.5   Carbon 37.8
380S-20150 6-24 2.0V 8200 0.15 6760 0.7 74 7.26 5.13 422 41.4   Carbon 37.8
380S-3270 6-12 6.0V 8810 0.33 7400 1.73 86 8.43 6.5 542 53.1   Carbon 37.8
380S-10440 15-30 27.0V 6000 0.05 4740 0.23 59 5.79 2.86 280 27.5   Carbon 37.8
380S-26110 6-24 12.0V 10200 0.19 8770 1.15 100 9.81 9 713 69.9   Carbon 37.8
WRS-385SH-2270 6~24 12V 9800 0.15 8200 70.00 70 6.86 5.89 445 43.6 3.90 Carbon 37.8
WRS-385SH-16120 12~30 24V 11000 0.085 9300 0.46 75 7.35 7.15 485 47.5 2.25 Carbon 37.8
WRT-385SA-3230 10~15 13.0V 28800 0.65 24350 3.56 84.9 8.32 21.2 550 53.9 19.53 Carbon 37.8
385S10250 18-30 24.0V 5460 0.05 4280 0.16 46.9 4.6 2.1 217 21.3   Carbon 37.8
385S-1885 12-30 12.0V 9600 0.17 7660 0.67 58.2 5.71 4.6 288 28.2   Carbon 37.8
385S-2073 12-26 12.0V 10600 0.19 8600 0.81 64 6.28 5.6 339 33.2   Carbon 37.8
385SP-2465 12-30 12.0V 9800 0.22 8100 1 95 9.32 7.9 570 55.9   Carbon 37.8
WRS-395SH-15140 15~30 24V 7450 0.055 6420 0.336 90 8.82 5.96 650 63.7 2.08 Carbon 46.5
WRS-395SH-13160 15~30 24V 5985 0.057 4910 0.266 77.5 7.595 4.07 430 42.1 1.22 Carbon 46.5
395S-2076 12-30 24.0V 16000 0.19 13600 1.13 125 12.2 17.5 840 82.4 6.5 Carbon 46.5
395SP-17115 12-30 24.0V 8480 0.08 7200 0.45 115 11.3 8.5 770 75.5   Carbon 46.5
395SP-2365 12-30 24.0V 15000 0.18 12870 1.07 150 14.7 19.8 1060 104   Carbon 46.5

back to top

35.8mm x 50mm DC Motor

MODEL Voltage No Load At Maximum Efficiency Stall Brush Type Length More Info
Range Nominal Speed Current Speed Current Torque Output Torque Current
Vdc Vdc r / min A r / min A g*cm mN*m W g*cm mN*m A M/C mm
WRS-540SH-16400 12~32 24V 3752 0.058 3330 0.47 106 10.4 3.8 946 92.7 3.74 Carbon 50
WRS-540SH-24210 4.5~12 12V 3607 0.124 2993 0.614 146 14.3 4.69 861 84.4 3.0 Carbon 50
WRS-540SH-5045 4.5~12 12V 17500 0.95 15100 5.93 325 31.9 50.3 2350 230 37.0 Carbon 50
WRS-540SH-7520 3.6~7.2 4.8V 15400 2.00 13000 10.90 264 25.9 35.2 1700 167 59.0 Carbon 50
540-4070 5-15 6.0V 7600 0.46 6226 2.1 120 11.8 7.7 665 65.2   Carbon 50
540-7516 2.4-4.5 3.6V 1900 2.8 16000 11 120 11.8 19.7 820 80.4 58.8 Carbon 50
540S-25150 3-15 12.0V 5530 0.22 4650 0.96 140 13.7 6.68 880 86.3   Carbon 50
540S-5045 4.5-15 6.0V 8400 0.62 7200 3.91 219 21.5 16.2 1600 157 24.7 Carbon 50
540S-6530 3-9 7.2V 16000 1.12 13930 2.26 260 25.5 34.3 1855 182   Carbon 50
540S-7520 3.6-7.2 4.8V 14800 1.5 12900 8.2 220 21.6 29.1 1860 182   Carbon 50
540S-8015 3-6 4.8V 18500 2 15600 10.8 206 20.2 33.1 1320 129   Carbon 50
540M-5045 3-12 6.0V 11370 0.078 9525 3.84 160 15.7 15.6 986 96.7 19.6 Carbon 50
540SM-10009 9-24 3.6V 22560 3.33 16560 12.5 200 19.6 33.9 754 73.9   Carbon 50
540SM-5045 9-24 12.0V 16600 0.7 14370 4.59 290 28.4 42.7 2160 212   Carbon 50
540SM-6035 4.5-15 12.0V 22400 1.3 19100 6 300 29.4 58.7 2036 200   Carbon 50
540SM-6530 3.6-7.2 7.2V 16000 1.17 12100 10.3 300 29.4 37.2 2190 215   Carbon 50
540SM-7030 6-12 12.0V 26100 1.6 22075 7.59 350 34.3 79.2 2269 222 41 Carbon 50
540SM-7522 3-9 6.0V 16500 1.7 14300 5.56 200 19.6 29.3 1500 147   Carbon 50
WRS-545SH-5018 4.5~12 12V 24000 1.30 20510 7.65 317 31.1 66.7 2180 214 45.0 Carbon 50
WRS-545SH-18150 12~32 24V 5600 0.12 4560 0.53 167 16.4 7.82 900 88.2 2.30 Carbon 50
WRS-545SH-22100 12~24 12V 4200 0.16 3350 0.63 127 12.5 4.36 630 61.7 2.50 Carbon 50
545-2485 12-32 24.0V 14800 0.21 12728 1.34 140 13.7 1803 1000 98   Carbon 50
545-4519 3-12 8.0V 22600 1.2 18850 5.95 190 18.6 37 1145 112   Carbon 50
545S-22100 12-24 12.0V 4200 0.16 3500 0.55 100 9.81 3.6 620 60.8   Carbon 50
545S-2485 12-30 12.0V 5150 0.2 4210 0.89 146 14.3 6.3 800 78.4   Carbon 50
545S-4045 6-18 12.0V 10000 0.5 8360 2.55 229 22.5 19.6 1395 137 13 Carbon 50
545S-5016 3-12 7.2V 16200 1.2 13600 6.3 195 19.1 22.7 1215 119   Carbon 50

back to top

35.8mm x 57mm DC Motor

MODEL Voltage No Load At Maximum Efficiency Stall Brush Type Length More Info
Range Nominal Speed Current Speed Current Torque Output Torque Current
Vdc Vdc r / min A r / min A g*cm mN*m W g*cm mN*m A M/C mm
WRS-550SH-7522 3.6~9.6 7.2V 15800 1.80 13500 10.90 410 40.2 66.4 2900 284 66.5 Carbon 57
WRS-550SH-6428 3.6~7.2 4.8V 8050 1.11 6800 6.08 291 28.5 21.2 1880 184 33.2 Carbon 57
550SM-20120 15-30 24.0V 5340 0.13 4420 0.66 220 21.5 10 1740 171 4.32 Carbon 57
550PM-5632 3-24 15.6V 21300 1.2 18268 7.46 460 45.1 86.2 3232 317   Carbon 57
550PM-5634 6-30 16.8V 21500 1.18 18500 7.73 520 50.9 99.1 3840 376 49.5 Carbon 57
550PM-5636 6-24 18.V 21800 1.14 18780 8.1 520 50.9 100.2 3736 366   Carbon 57
550PM-6526 12-24 12.V 20000 1.46 17148 8.85 420 41.2 73.9 2945 289   Carbon 57
550PM-6528 12-20 13.2V 20000 1.36 17143 8.44 460 45.1 80.9 3220 316   Carbon 57
550PM-6530 12-20 14.4V 20800 1.32 17630 7.64 430 42.2 77.7 2822 277   Carbon 57
550PM-7017 6-15 7.2V 17800 2 15160 11.2 370 36.3 57.5 2493 244   Carbon 57
WRS-555SH-2670 9.6~30 24V 8500 0.18 7400 1.27 285 27.9 21.6 2300 225 9.00 Carbon 57
WRS-555SH-19160 12~30 15V 2300 0.070 1800 0.30 143 14.0 2.64 760 74.5 1.30 Carbon 57
WRS-555SH-3250 9.6~30 12V 6100 0.24 5300 1.49 229 22.4 12.4 1650 162 9.2 Carbon 57
555S-18160 18-30 24.0V 4310 0.09 3590 0.46 200 19.6 7.36 1200 117 2.33 Carbon 57
555S-2565 9-30 18.0V 8020 0.26 6620 1.34 200 19.6 13.58 1145 112   Carbon 57
555S-2677 9-30 12.0V 4464 0.14 3787 0.078 150 14.7 5.95 990 97.1   Carbon 57
555S-2770 9-30 12.0V 5300 0.19 4400 0.79 150 14.7 6.77 883 86.6 4.5 Carbon 57
555S-3055 6-30 24.0V 13000 0.3 11300 2 355 34.8 41.2 2750 270   Carbon 57
555S-3147 6-30 24.0V 14134 0.31 10890 3.24 600 58.8 67.02 2616 256   Carbon 57
555S-3743 4.5-18 12.0V 7700 0.36 6395 1.9 300 29.4 19.68 1771 174   Carbon 57
555S-4022 7.2-12 8.0V 9600 0.5 8270 2.96 250 24.5 21.2 1811 177   Carbon 57
555SP-17160 18-30 24.0V 3790 0.08 3130 0.38 190 18.6 6.11 1100 108   Carbon 57
555SP-21150 9-30 24.0V 4100 0.09 3448 0.51 240 23.5 8.5 1500 147   Carbon 57
555SP-2588 9-30 24.0V 6824 0.18 5740 0.94 330 32.3 19.4 2091 205   Carbon 57
555SP-4030 6-30 12.0V 10200 0.55 8440 3.1 380 37.2 32.9 2018 198   Carbon 57
555SP-4525 4.5-18 12.0V 12400 0.66 10730 4.2 339 33.2 37 2010 197   Carbon 57
555SP-5016 7.2-12 12.0V 20000 1.5 17800 7.2 320 31.4 58.4 2500 245 46 Carbon 57
555SM-20120 6-30 24.0V 5340 0.13 4420 0.66 220 21.5 9.98 1280 125   Carbon 57
555SM-3165 6-15 12.0V 4900 0.16 4170 0.96 200 19.6 8.55 1350 132 5.5 Carbon 57
555SM-4530 12-30 24.0V 21000 0.64 18600 5.6 450 44.1 86 4000 392   Carbon 57
555PM-18150 15-30 24.0V 3840 0.08 3228 0.44 210 20.6 7 1320 129 2.2 Carbon 57
555PM-21125 6-30 24.0V 4600 0.11 4044 0.49 200 19.6 8.3 1652 162   Carbon 57
555PM-2670 3-12 12.0V 4500 0.19 3800 0.91 191 18.7 7.4 1110 109   Carbon 57
555PM-3546 6-24 24.0V 6200 0.28 5240 1.62 240 23.5 12.9 1550 152   Carbon 57
555PM-5027 12-20 12.0V 5880 1 4570 3.61 580 56.9 27.2 2600 255   Carbon 57
WRS-597SA-2487 15~30 24V 3024 0.078 2586 0.46 286 28.0 21.6 1978 193.8 2.73 Carbon 85.4

back to top

42mm DC Motor

MODEL Voltage No Load At Maximum Efficiency Stall Brush Type Length More Info
Range Nominal Speed Current Speed Current Torque Output Torque Current
Vdc Vdc r / min A r / min A g*cm mN*m W g*cm mN*m A M/C mm
750SM-5050 6-12 12.0V 10500 0.82 8898 4.63 480 47.1 43.8 3126 306 25.6 Carbon 60
750PM-5058 6-24 14.4V 10000 1.05 8548 5.91 600 58.8 52.6 4130 405   Carbon 60
750PM-5648 6-12 12.0V 10000 1.10 8575 6.69 570 55.9 50.1 4000 392   Carbon 60
750PM-7030 6-12 9.6V 12700 1.30 11008 9.9 550 53.9 62.1 4120 404 55.7 Carbon 60
750PM-7034 6-12 12.0V 14800 1.40 13067 10.6 750 73.5 100 6400 627   Carbon 60
750PM-8022 6-12 12.0V 22000 3.00 19235 20.7 950 93.2 187.4 7560 741   Carbon 60
750PM-8027 6-12 9.6V 18600 1.95 15900 11.8 520 51 84.8 6600 647   Carbon 60
755SM-4050 12-30 12.0V 6500 0.50 5400 2.5 350 34.3 19.4 2300 225 13.6 Carbon 60
755PM-3280 12-30 12.0V 3000 0.34 2405 1.31 380 37.3 9.4 1918 188   Carbon 60
755PM-3570 12-30 24.0V 6700 0.36 5660 1.94 530 52 31.7 3423 335   Carbon 60
755PM-4020 12-30 12.0V 6100 0.75 5000 3.83 540 53 27.6 3000 294 22 Carbon 60
755PM-4037 12-30 12.0V 6600 0.56 5592 3.1 440 43.1 25.2 2882 282   Carbon 60
755PM-4050 8.4-24 12.0V 5252 0.53 4416 2.78 600 58.8 28 3780 371   Carbon 60
755PM-5518 12-30 12.0V 13780 1.80 11460 9 480 47.1 56.4 2853 379   Carbon 60
755PM-6513 8.4-24 12.0V 18900 2.85 15750 13.9 480 47.1 77.6 2886 283   Carbon 60
775PM-2765 6-30 24.0V 7600 0.37 5810 2.22 750 73.5 44.7 3186 312   Carbon 67
775PM-27100 6-30 24.0V 4264 0.26 3479 1.25 530 52 18.9 2892 283   Carbon 67
775PM-3848 6-30 24.0V 8600 0.55 7310 3.33 750 73.5 56.3 5030 493 10.1 Carbon 67
775PM-4040 6-15 12.0V 5000 0.55 4199 2.94 460 45.1 19.8 2880 282   Carbon 67
775PM-4045 6-15 12.0V 4600 0.60 3500 4.3 860 84.3 36.6 3600 353 16.5 Carbon 67
775PM-5026 6-12 12.0V 8300 1.00 7050 5.68 650 63.7 47 4318 423   Carbon 67
775PM-5036 6-12 12.0V 6000 0.70 4800 4.86 800 78.4 40 4000 392   Carbon 67
775PM-7513 6-12 12.0V 18700 2.20 16000 13.6 710 69.6 116.5 5100 500   Carbon 67

back to top