Permanent Magnet PMDC Motors

 

63ZYT110ZYT

31ZYT PMDC Motor

MODEL Voltage No Load Rated Stall Motor length More Info
Nominal Speed Current Speed Current Torque Output Eff. Torque Current
Vdc r / min A r / min A g*cm mN*m W % g*cm mN*m A mm
31ZYT042-12-41 12 4100 0.07 2650 0.45 102 10.0 2.8 51 286 28.0 1.15 42
31ZYT042-24-84 24 8400 0.08 6200 0.65 153 15.0 9.7 62 591 58.0 2.30 42
31ZYT051-06-55 6 5500 0.27 3100 2.1 184 18.0 5.9 46 418 41.0 4.30 51
31ZYT051-12-44 12 4400 0.1 3000 0.9 204 20.0 6.3 58 622 61.0 2.50 51
31ZYT051-12-71 12 7100 0.19 5660 1.14 148 14.5 8.6 63 680 66.7 3.10 51
31ZYT051-24-52 24 5250 0.1 4000 0.54 214 21.0 8.8 68 867 85.0 2.00 51
31ZYT051-24-46 24 4600 0.05 3000 0.6 204 20.0 6.3 44 622 61.0 1.30 51

back to top

40ZYT PMDC Motor

MODEL Voltage No Load Rated Stall Motor length More Info
Nominal Speed Current Speed Current Torque Output Eff. Torque Current
Vdc r / min A r / min A g*cm mN*m W % g*cm mN*m A mm
40ZYT046-12-70 12 7000 0.4 5500 1.2 160 15.7 9.0 63 850 83.4 5.8 46
40ZYT046-24-70 24 7000 0.2 5000 0.6 160 15.7 9.0 63 850 83.4 3 46
40ZYT061-12-61 12 6100 0.95 4800 2.9 440 43.1 21.7 62 2900 284.4 14.1 61
40ZYT061-24-61 24 6100 0.48 4800 1.45 440 43.1 21.7 62 2900 284.4 7.1 61
40ZYT077-24-50 24 5000 0.76 4920 4.16 680 66.7 34.3 60 4400 431.5 11.5 77
40ZYT077-36-50 36 5000 0.51 4920 2.4 680 66.7 34.3 60 4400 431.5 7.7 77

back to top

45ZYT PMDC Motor

Model Rated Voltage No Load Rated Motor Length More Info
Speed Current Speed Current Torque Power Eff.
Vdc RPM Amp RPM Amp oz-in mNm W % mm
45ZYT067-12-35 12 3500 0.2 3000 2.2 6.6 46.6 15 55.5 67
45ZYT067-24-35 24 3500 0.15 3000 1.8 11.2 79.1 25 57.5 67
45ZYT067-24-40 24 4000 0.25 3200 2.1 12.5 88.3 30 58.7 67
45ZYT078-12-35 12 3500 0.25 3000 2.7 8 56.5 18 54.8 78
45ZYT078-24-36 24 3600 0.2 3100 2 12 84.7 28 57.3 78
45ZYT078-24-40 24 4000 0.3 3300 2.3 13 91.8 32 57.5 78

back to top

55ZYT PMDC Motor

Model Rated Voltage No Load Rated Motor Length More Info
Speed Current Speed Current Torque Power Eff.
Vdc RPM Amp RPM Amp oz-in mNm W % mm
55ZYT068-12-36 12 3600 0.3 3000 3.2 10.00 70.6 22 57.8 68
55ZYT068-24-36 24 3600 0.15 3000 1.8 11.30 79.8 25 58.0 68
55ZYT097-24-35 24 3500 0.3 3000 1.5 9.02 63.7 20 55.6 97
55ZYT100-12-36 12 3000 0.3 2500 3.2 12.00 84.7 22 57.8 102
55ZYT100-24-35 24 3500 0.18 3000 1.8 11.40 80.5 25 58.5 102
55ZYT107-24-35 24 3500 0.4 3000 2.1 13.07 92.3 29 57.5 107

back to top

63ZYT PMDC Motor

Model Rated Voltage No Load Rated Motor Length More Info
Speed Current Speed Current Torque Power Eff.
Vdc RPM Amp RPM Amp oz-in mNm W % mm
63ZYT083-12-033 12 3200 0.8 2752 3.78 16.4 116 33 73.8 83
63ZYT083-24-073 24 3800 0.5 3200 4.5 31.0 219 73 67.9 83
63ZYT100-12-100 12 6500 2.8 5729 12.13 23.5 166 100 68.5 100
63ZYT100-24-045 24 1900 0.15 1600 2.6 38.2 270 45 72.5 100

back to top

70ZYT PMDC Motor

Model Rated Voltage No Load Rated Motor Length More Info
Speed Current Speed Current Torque Power Eff.
Vdc RPM Amp RPM Amp oz-in mNm W % mm
70ZYT114-24-35 24 3500 0.6 3000 3.2 22.54 159.2 50 65.1 114
70ZYT114-110-66 110 6600 0.2 6000 1.1 19.17 135.4 85 70.3 114
70ZYT124-24-35 24 3500 1 3000 4.3 31.58 223 70 67.9 124
70ZYT124-110-66 110 6600 0.4 6000 1.6 27.05 191 120 68.2 124
70ZYT124-110-99 110 9900 0.5 8500 1.95 23.65 167 149 69.3 124
70ZYT154-90-17 90 1700 0.3 1500 1.5 81.14 573 90 66.7 154

back to top

72ZYT PMDC Motor

Model Rated Voltage No Load Rated Motor Length More Info
Speed Current Speed Current Torque Power Eff.
Vdc RPM Amp RPM Amp oz-in mNm W % mm
72ZYT090-12-041 12 3300 0.8 2846 4.67 19.27 136 41 72.4 89.5
72ZYT090-24-041 24 3300 0.4 2846 2.33 19.27 136 41 72.5 89.5
72ZYT113-12-064 12 4400 1.2 3993 7.72 21.83 154 64 69.6 112.5
72ZYT113-24-064 24 4400 0.6 3993 3.86 21.83 154 64 69.6 112.5

back to top

78ZYT PMDC Motor

Model Rated Voltage No Load Rated Motor Length More Info
Speed Current Speed Current Torque Power Eff.
Vdc RPM Amp RPM Amp oz-in mNm W % mm
78ZYT097-12-25 12 2500 0.6 2200 4.6 20 141 33 58.9 97
78ZYT097-36-25 36 2500 0.2 2200 1.5 20 141 33 60.3 97
78ZYT125-12-60 12 6000 2.8 4900 15.8 30 212 109 57.3 125
78ZYT125-12-70 12 7000 3 5500 19 33 233 134 58.9 125
78ZYT125-24-50 24 5000 0.8 4000 5.4 24.5 173 72 55.9 125

back to top

80ZYT PMDC Motor

Model Rated Voltage No Load Rated Motor Length More Info
Speed Current Speed Current Torque Power Eff.
Vdc RPM Amp RPM Amp oz-in mNm W % mm
80ZYT144-24-33 24 3300 1.2 3000 5.4 40.50 286 90 69.3 143.5
80ZYT144-220-18 220 1800 0.15 1600 0.55 67.69 478 80 66.2 143.5
80ZYT164-12-27 12 2700 4 2400 18 79.02 558 140 64.9 163.5
80ZYT164-27-14 27 1400 0.8 1200 3.7 65.14 460 58 57.9 163.5
80ZYT164-110-17 110 1700 0.3 1500 1.1 72.22 510 80 66.2 163.5

back to top

83ZYT PMDC Motor

Model Rated Voltage No Load Rated Motor Length More Info
Speed Current Speed Current Torque Power Eff.
Vdc RPM Amp RPM Amp oz-in mNm W % mm
83ZYT128-24-39 24 3900 1.1 3500 4.6 31.0 219 80 72.7 128
83ZYT128-24-45 24 4500 2.1 4000 8.5 50.6 357 150 73.4 128
83ZYT128-30-31 30 3100 1.2 2726 4.57 51.3 362 103 75.4 128
83ZYT140-24-39 24 3900 1.3 3500 5.3 37.0 261 96 75.3 140
83ZYT140-30-32 30 3200 1.6 2850 5.6 59.7 422 126 74.9 140

back to top

90ZYT PMDC Motor

Model Rated Voltage No Load Rated Motor Length More Info
Speed Current Speed Current Torque Power Eff.
Vdc RPM Amp RPM Amp oz-in mNm W % mm
90ZYT147-24-33 24 3300 2.5 3000 9.5 74.49 526 165 72.5 147
90ZYT147-110-17 110 1700 0.25 1500 1.2 83.27 588 92 70.0 147
90ZYT147-220-56 220 5600 0.3 5000 1.3 54.95 388 203 71.0 147
90ZYT172-24-35 24 3500 3 3000 13.5 103.80 733 230 71.1 172
90ZYT172-110-10 110 1000 0.3 900 1.3 150.25 1061 100 69.9 172
90ZYT172-220-17 220 1700 0.2 1500 0.8 112.72 796 125 71.0 172

back to top

100ZYT PMDC Motor

Model Rated Voltage No Load Rated Motor Length More Info
Speed Current Speed Current Torque Power Eff.
Vdc RPM Amp RPM Amp oz-in mNm W % mm
100ZYT180-220-17 220 1700 0.3 1500 1.5 208.17 1470 231 70.0 180
100ZYT180-220-35 220 3500 0.5 3000 2.5 180.41 1274 400 72.8 180
100ZYT180-24-12 24 1200 2 1000 9 203.07 1434 150 69.5 180
100ZYT210-110-17 110 1700 0.8 1500 3.6 252.49 1783 280 70.7 210
100ZYT210-160-35 160 3500 1 3000 5.2 269.06 1900 597 71.7 210
100ZYT210-48-17 48 1700 2 1500 9.5 297.53 2101 330 72.4 210

back to top

110ZYT PMDC Motor

Model Rated Voltage No Load Rated Motor Length More Info
Speed Current Speed Current Torque Power Eff.
Vdc RPM Amp RPM Amp oz-in mNm W % mm
110ZYT188-24-35 24 3500 5 3000 22.5 180.4 1274 400 74.1 188
110ZYT188-110-17 110 1700 0.6 1500 3 220.9 1560 245 74.3 188
110ZYT188-200-45 200 4500 0.8 4000 3.7 175.9 1242 520 70.3 188
110ZYT218-110-17 110 1700 1 1500 4.5 338.5 2390 375 75.8 218
110ZYT218-220-5 220 500 0.2 450 0.9 375.7 2653 125 63.1 218
110ZYT218-220-35 220 3500 0.9 3000 4.2 315.8 2230 701 75.8 218

back to top

130ZYT PMDC Motor

Model Rated Voltage No Load Rated Motor Length More Info
Speed Current Speed Current Torque Power Eff.
Vdc RPM Amp RPM Amp oz-in mNm W % mm
130ZYT230-24-28 24 2800 12 2500 48 433.2 3059 801 69.5 230
130ZYT230-110-17 110 1700 1.5 1500 7.2 541.5 3824 601 75.8 230
130ZYT230-220-7 220 700 0.5 600 1.8 676.2 4775 300 75.8 230
130ZYT278-24-22 24 2200 10 1950 42 521.1 3680 751 74.6 278
130ZYT278-220-17 220 1700 1 1500 4.5 676.2 4775 750 75.8 278

back to top