Brushless DC Motors

 

 

29BLY-Brushless DC Motor

Frame size Model # Length Volt. Speed Torque Current Power #  of phases # of poles More Info
Inch mm inch mm Vdc RPM Nm Amp W
1.1 Ø29 29BLY40-1258 1.57 40 12 5800 0.012 1.10 7 3 4 PDF
29BLY40-2428 1.57 40 24 2800 0.008 0.21 2.3
29BLY55-1253 2.17 55 12 5300 0.018 1.50 10
29BLY55-2473 2.17 55 24 7300 0.024 1.70 18

back to top

36BLY-Brushless DC Motor

Frame size Model # Length Volt. Speed Torque Current Power #  of phases # of poles More Info
Inch mm inch mm Vdc RPM Nm Amp W
1.4 Ø36 36BLY60-2416 2.36 60 24 1600 0.03 0.42 4.8 3 4 PDF
36BLY60-2432 2.36 60 12 3200 0.048 1.25 15.7
36BLY60-2456 2.36 60 24 5600 0.048 1.60 28
36BLY60-2495 2.36 60 24 9500 0.01 1.00 10

back to top

42BLY-Brushless DC Motor

Frame size Model # Length Volt. Speed Torque Current Power #  of phases # of poles More Info
Inch mm inch mm Vdc RPM Nm Amp W
1.7 Ø42 42BLY42-2430 1.65 42 24 3000 0.035 0.90 11 3 4 PDF
42BLY60-2430 2.36 60 24 3000 0.07 2.10 22
42BLY78-2430 3.07 78 24 3000 0.13 3.00 33
42BLY85-2430 3.35 85 24 3400 0.126 2.80 45

back to top

42BLF-Brushless DC Motor

Frame size Model # Length Volt. Speed Torque Current Power #  of phases # of poles More Info
Inch mm inch mm Vdc RPM Nm Amp W
1.7 42x42 42BLF47-2440 1.85 47 24 4000 0.063 1.90 26 3 8 PDF
42BLF59-2440 2.32 59 24 4000 0.12 1.20 50
42BLF63-2440 2.48 63 24 4000 0.125 3.40 52
42BLF79-2440 3.11 79 24 4000 0.188 5.70 78
42BLF84-2440 3.31 84 24 4000 0.2 2.10 84

back to top

57BLY-Brushless DC Motor

Frame size Model # Length Volt. Speed Torque Current Power #  of phases # of poles More Info
Inch mm inch mm Vdc RPM Nm Amp W
2.2 Ø57 57BLY42-2425 1.63 41.5 24 2500 0.057 1.20 15 3 4 PDF
57BLY47-2430 1.83 46.5 24 3000 0.11 2.30 34
57BLY57-2430 2.22 56.5 24 3000 0.165 3.00 52
57BLY67-2430 2.62 66.5 24 3000 0.22 4.40 69
57BLY87-2430 3.41 86.5 24 3000 0.33 6.60 103
57BLY107-2430 4.19 106.5 24 3000 0.44 8.60 138

back to top

57BLF-Brushless DC Motor

Frame size Model # Length Volt. Speed Torque Current Power #  of phases # of poles More Info
Inch mm inch mm Vdc RPM Nm Amp W
2.2 57x57 57BLF59-2430 2.32 59 24 3000 0.2 4.00 63 3 8 PDF
57BLF80-2430 3.15 80 24 3000 0.4 7.80 125
57BLF101-2430 3.98 101 24 3000 0.6 12.00 188
57BLF122-2430 4.80 122 24 3000 0.8 15.00 250

back to top

86BLF-Brushless DC Motor

Frame size Model # Length Volt. Speed Torque Current Power #  of phases # of poles More Info
Inch mm inch mm Vdc RPM Nm Amp W
3.4 86x86 86BLF57-4830 2.24 57 48 3000 0.35 3.90 110 3 8 PDF
86BLF67-4830 2.64 67 48 3000 0.7 6.60 220
86BLF81-4830 3.19 81 48 3000 1.05 9.60 330
86BLF94-4830 3.70 94 48 3000 1.4 14.00 440
86BLF109-4830 4.29 109 48 3000 1.8 18.00 550
86BLF124-4830 4.88 124 48 3000 2.1 22.00 660

back to top